| 1-30 | Autism Awareness Month (National) |
| 1-30 | Child Abuse Prevention Month |
| 1-30 | Facial Protection Month (National) |
| 1-30 | Foot Health Awareness Month |
| 1-30 | Minority Health Month (National) |
| 1-30 | Occupational Therapy Month |
| 1-30 | Sexually Transmitted Infection Awareness Month |
| 1-30 | Women's Eye Health and Safety Month |
| 1-7 | Healthcare Access Personnel Week (National) |
| 12 | Radiology Nurses Day (National) |
| 15-21 | Healthcare Volunteer Week (National) |
| 2-8 | Public Health Week (National) |
| 20-22 | Youth Service Day (Global) |
| 21-28 | Infant Immunization Week (National) |
| 22-28 | Healthcare Administrative Professionals Week |
| 22-28 | Medical Laboratory Professionals Week (National) |
| 25 | Noise Awareness Day (International) |
| 7 | Alcohol Screening Day (National) |
| 8-14 | Heimlich Maneuver Week (National) |
| 9-13 | Cancer Registrars Week (National) |
| 9-15 | Healthcare Patient Advocacy Week |
| April | 1-August 31 Relay for Life |
| April | 1-March 31 March for Babies |
| April | 29-May 5 Occupational Safety and Health Week (North American) |
| |
| May | |
| 1-31 | Arthritis Awareness Month (National) |
| 1-31 | Arthritis Walk |
| 1-31 | Better Hearing and Speech Month |
| 1-31 | Better Sleep Month |
| 1-31 | Bike Month (National) |
| 1-31 | Critical Care Awareness and Recognition Month (National) |
| 1-31 | Employee Health and Fitness Month (International) |
| 1-31 | Healthy Vision Month |
| 1-31 | Hepatitis Awareness Month |
| 1-31 | High Blood Pressure Education Month (National) |
| 1-31 | Huntington's Disease Awareness Month |
| 1-31 | Lupus Awareness Month |
| 1-31 | Melanoma/Skin Cancer Detection & Prevention Month |
| 1-31 | Mental Health Month |
| 1-31 | Motorcycle Safety and Awareness Month |
| 1-31 | Neurofibromatosis Awareness Month |
| 1-31 | Older Americans Month |
| 1-31 | Oncology Nursing Month |
| 1-31 | Osteoporosis Month (National) |
| 1-31 | Physical Fitness and Sports Month (National) |
| 1-31 | Stroke Awareness Month (National) |
| 1-31 | Stroke Month (American) |
| 1-31 | Teen Pregnancy Prevention Month (National) |
| 1-31 | Trauma Awareness Month (National) |
| 1-31 | Ultraviolet Awareness Month |
| 10 | Children's Mental Health Awareness Day (National) |
| 12 | Chronic Fatigue Syndrome/ Chronic Fatigue and Immune Dysfunction Syndrome/ Myalgic Encephalomyelitis Awareness Day (International) |
| 12 | Fibromyalgia Awareness Day (National) |
| 12 | Florence Nightingale's Birthday |
| 13-19 | Food Allergy Awareness Week |
| 13-19 | Nursing Home Week (National) |
| 13-19 | Women's Health Week (National) |
| 14-18 | Medical Transcriptionist Week (National) |
| 14-20 | Stuttering Awareness Week (National) |
| 2 | Asthma Awareness Day on Capitol Hill |
| 20 | Walk for Epilepsy (National) |
| 20-26 | Emergency Medical Services Week (National) |
| 20-26 | Neuroscience Nursing Week |
| 25 | Missing Children's Day (National) |
| 30 | Senior Health & Fitness Day (National) |
| 6 | Worship Site Health Education Program |
| 6-12 | Alcohol and Other Drug-Related Birth Defects Week (National) |
| 6-12 | Anxiety and Depression Awareness Week (National) |
| 6-12 | Children's Mental Health Week (National) |
| 6-12 | Hospital Week (National) |
| 6-12 | Hug Holiday Week (National) |
| 6-12 | Nurses Week (National) |
| 6-12 | Run A Mile Days (National) |
| 7 | Melanoma Monday |
| 9 | School Nurse Day (National) |
| |
| June | |
| 1-30 | Aphasia Awareness Month (National) |
| 1-30 | Hernia Awareness Month (National) |
| 1-30 | Men's Health Month |
| 1-30 | Migraine Awareness Month (National) |
| 1-30 | Scleroderma Awareness Month |
| 10-16 | Vascular Nursing Week |
| 11-17 | Men's Health Week (National) |
| 13 | Time Out Day (National) |
| 14-21 | Nursing Assistants Week (National) |
| 18-22 | Healthcare Risk Management Week |
| 22 | Dental Awareness Day |
| 24-30 | Deaf-Blind Awareness Week |
| 27 | HIV Testing Day (National) |
| 3 | Cancer Survivors Day (National) |
| 3-9 | Community Health Improvement Week |
| 3-9 | Sun Safety Week (National) |
| 5 | Health Care Recruiter Recognition Day (National) |
| |
| July | |
| 1-31 | Cord Blood Awareness Month |
| 1-31 | Fireworks Eye Safety Month |
| 1-31 | Juvenile Arthritis Awareness Month |
| 2-9 | Nurses in Staff Development Week |
| 22-28 | Hospitality House Week (National) |
| 8-14 | Therapeutic Recreation Week (National) |
| |
| August | |
| 1-31 | Cataract Awareness Month |
| 1-31 | Children's Eye Health and Safety Month |
| 1-31 | Neurosurgery Outreach Month |
| 1-31 | Psoriasis Awareness Month |
| 1-31 | Spinal Muscular Atrophy Awareness Month |
| 1-7 | Breastfeeding Week Celebrations (World) |
| 12-18 | Health Center Week (National) |
| 23 | Health Unit Coordinator Day |
| 5 | Kids Day (National) |
| |
| September | |
| 1-30 | Alzheimer's Month & Alzheimer's Action Day (World) |
| 1-30 | Baby Safety Month |
| 1-30 | Cholesterol Education Month (National) |
| 1-30 | Craniofacial Acceptance Month |
| 1-30 | Gynecologic Cancer Awareness Month |
| 1-30 | Healthy Aging Month |
| 1-30 | Leukemia, Lymphoma and Myeloma Awareness Month |
| 1-30 | Pain Awareness Month |
| 1-30 | Prostate Cancer Awareness Month |
| 1-30 | Prostate Health Month |
| 1-30 | Reye's Syndrome Awareness Month |
| 1-30 | Sickle Cell Awareness Month (National) |
| 1-30 | STEPtember |
| 1-30 | Thyroid Cancer Awareness Month |
| 15 | Neonatal Nurses Day |
| 16-22 | Child Passenger Safety Week |
| 16-22 | Farm Safety & Health Week (National) |
| 16-22 | Prostate Cancer Awareness Week |
| 16-22 | Rehabilitation Awareness Celebration (National) |
| 16-22 | Surgical Technologist Week (National) |
| 19 | School Backpack Awareness Day (National) |
| 19-22 | Society for Healthcare Strategy and Market Development Annual Education Conference and Exhibits |
| 2 | MDA Labor Day Telethon |
| 22 | Seat Check Saturday (National) |
| 23-29 | Hearing Aid Awareness Week |
| 26 | Women's Health & Fitness Day (National) |
| 29 | Family Health & Fitness Day (National) |
| 9 | Grandparents Day (National) |
| 9-15 | Assisted Living Week (National) |
| 9-15 | Environmental Services and Housekeeping Week (National) |
| 9-15 | Nephrology Nurses Week |
| 9-15 | Suicide Prevention Week (National) |
| Sept | 30-Oct 6 Gerontological Nursing Week |
| |
| October | |
| -31 | Dental Hygiene Month (National) |
| 1-31 | Breast Cancer Awareness Month (National) |
| 1-31 | Chiropractic Health Month (National) |
| 1-31 | Disability Employment Awareness Month (National) |
| 1-31 | Domestic Violence Awareness Month |
| 1-31 | Eye Injury Prevention Month |
| 1-31 | Health Literacy Month |
| 1-31 | Home Eye Safety Month |
| 1-31 | Liver Awareness Month |
| 1-31 | Medical Librarians Month (National) |
| 1-31 | Medical Ultrasound Awareness Month |
| 1-31 | Patient-Centered Care Awareness Month |
| 1-31 | Pharmacists Month (American) |
| 1-31 | Physical Therapy Month (National) |
| 1-31 | Sudden Infant Death Syndrome, Pregnancy, and Infant Loss Awareness Month (National) |
| 1-31 | Talk About Prescriptions Month |
| 1-7 | Healthcare Foodservice Workers Week |
| 1-7 | Midwifery Week (National) |
| 10 | Stop America's Violence Everywhere (SAVE) Today |
| 12 | Arthritis Day (World) |
| 12-20 | Awareness Week (National) |
| 14-20 | Case Management Week (National) |
| 14-20 | Healthcare Security and Safety Week |
| 14-20 | Infection Prevention Week (International) |
| 15-19 | Medical Assistants Week (National) |
| 19 | Mammography Day (National) |
| 21-27 | Healthcare Facilities and Engineering Week (National) |
| 21-27 | Healthcare Quality Week |
| 21-27 | Hospital and Health System Pharmacy Week (National) |
| 21-27 | Kids Care Week |
| 21-27 | Pastoral Care Week |
| 21-27 | Respiratory Care Week (National) |
| 22 | Stuttering Awareness Day (International) |
| 22-26 | School Bus Safety Week (National) |
| 23-31 | Red Ribbon Week (National) |
| 24 | Lung Health Day |
| 27 | Lock Your Meds Day |
| 29 | Psoriasis Day (World) |
| 6 | Depression Screening Day (National) |
| 6-12 | Physician Assistants Week (National) |
| 7-13 | Emergency Nurses Week |
| 7-13 | Fire Prevention Week |
| 7-13 | Healthcare Central Service/ Sterile Processing Week |
| 7-13 | Healthcare Resource and Materials Management Week (National) |
| 7-13 | Mental Illness Awareness Week |
| 7-13 | Pediatric Nurses Week |
| 8-12 | Dialysis Technician Recognition Week (National) |
| |
| November | |
| 1-30 | Alzheimer's Disease Awareness Month (National) |
| 1-30 | Bladder Health Month |
| 1-30 | COPD Awareness Month |
| 1-30 | Diabetes Month (American) |
| 1-30 | Diabetic Eye Disease Month |
| 1-30 | Epilepsy Awareness Month (National) |
| 1-30 | Family Caregivers Month (National) |
| 1-30 | Healthy Skin Month (National) |
| 1-30 | Hospice/Palliative Care Month (National) |
| 1-30 | Lung Cancer Awareness Month |
| 1-30 | Pancreatic Cancer Awareness Month (National) |
| 1-30 | Prematurity Awareness Month |
| 1-30 | Sexual Health Month (National) |
| 1-7 | Medical-Surgical Nurses Week |
| 1-7 | Urology Nurses and Associates Week |
| 11-17 | Home Care Month (National), Hospice Month (National), and Home Care Aide Week |
| 11-17 | Mental Health Wellness Week |
| 15 | Great American Smokeout |
| 17 | Family Volunteer Day |
| 4 | Lung Cancer Walk |
| 4-10 | Allied Health Professions Week (National) |
| 4-10 | Aspiring Nurse Leader Week |
| 4-10 | Diabetes Education Week (National) |
| 4-10 | Medical Staff Services Awareness Week (National) |
| 4-10 | Patient Transport Week (National) |
| 4-10 | Radiologic Technology Week (National) |
| 5-11 | Perioperative Nurse Week |
| 5-9 | Blood Management Awareness Week |
| Nov | 1-Dec 31 Jingle Bell Run/Walk for Arthritis |
| |
| December | |
| 1 | AIDS Day (World) |
| 1-31 | Safe Toys and Celebrations Month |
| 1-7 | Aplastic Anemia & MDS Awareness Week |
| 3-7 | Older Driver Safety Awareness Week (National) |
|
Awareness
Colors |
Light
Blue |
Prostate Cancer |
Royal |
Drunk Driving |
Navy |
Child Abuse/Colon
Cancer |
Green |
Health/Ecology/Leukemia/Organ
Donor |
Pink |
Breast Cancer |
| Red |
AIDS/Blood Donor/DUI
Awareness/Substance Abuse |
| Yellow |
Come Home/Support Troops/General
Cancer |
| Orange |
Hunger/Lupus/Racial
Tolerance |
| White |
Right to Life/Free
Speech/Alzheimer's |
| Black |
Mourning/Melanoma |
| Gray |
Diabetes |
| Gold |
Childhood Cancer |
| Purple |
Sexual/Domestic Violence/Children
with Diabetes |
|
|
 |
 |
 |
|
|